Please share a rates chart comparing each bank


7 years ago by Nigel Kags and 2496 Views

Below is a rates chart comparing each bank. This can give you more insight of how the rates for each bank. These rates are on offer for Help to Buy accounts:
Bank Maximum LTV Initial Rate Mortgage Type APRC
Yorkshire Building Society 95% 2.78% reverting to 4.25% Fixed 4.5%
Leek United 95% 2.74% reverting to 5.69% Discounted Variable 5.4%
HSBC UK 90% 1.79% reverting to 4.24% Fixed 3.9%
NatWest 90% 2.33% reverting to 4.24% Fixed 4.1%
Virgin Money 95% 3.48% reverting to 4.7% Fixed 4.6%
Clydesdale Bank 90% 2.99% reverting to 5.20% Fixed 4.55
Post Office Money 95% 3.48% reverting to 4.74% Fixed 4.6%
Royal Bank of Scotland 95% 3.35% returning to 4.24% Fixed 4.2%
AA 90% 2.10% returning to 4.74% Fixed 4.3%
Yorkshire Bank 95% 3.49% reverting to 5.20% Fixed 4.6%